Valid 7 Days a Week - 2026
| Membership Type | Price |
|---|---|
| ADULT | $1045.00 |
| COUPLE | $1,795.00 |
| FAMILY (with 2 juniors) | $1,875.00 |
| Junior (13-15) | $350.00 |
| Junior (16-17) | $425.00 |
Weekday Pass – Valid Monday to Friday- 2026
| Membership Type | Price |
|---|---|
| ADULT | $930.00 |
| COUPLE | $1,575.00 |
| FAMILY (with 2 juniors) | $1,650.00 |
| SENIOR (60 & older) | $845.00 |
| SENIOR –COUPLE | $1,395.00 |
| JUNIOR (13-15 years) | $350.00 |
| JUNIOR (16-17 years) | $425.00 |
